| 10U WEEKEND LEAGUE | W | L | T | PCT | GB | L10 | RS | RA | DIFF | HOME | AWAY | >.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLUGGERS 10U FALL | 6 | 5 | 0 | 0.545 | 2.0 | 5-4 | 81 | 64 | 17 | 1 | 1 | 1 | |
| STORM ACADEMY 10U FALL | 6 | 4 | 0 | 0.600 | 2.0 | 4-4 | 64 | 58 | 6 | 0 | 0 | 2 | |
| PHOENIX FIRE 10U FALL | 8 | 3 | 0 | 0.727 | 0 | 6-3 | 97 | 80 | 17 | 0 | 0 | 5 | |
| LADY KNIGHTS 10U FALL | 3 | 9 | 0 | 0.250 | 5.0 | 1-7 | 69 | 106 | -37 | 0 | 0 | -6 | |
| LI CRUSH 10U FALL | 8 | 3 | 0 | 0.727 | 0 | 6-3 | 114 | 80 | 34 | 1 | 1 | 5 | |
| CHIEFS FASTPITCH 10U FALL | 5 | 6 | 0 | 0.455 | 3.0 | 4-3 | 75 | 73 | 2 | 1 | 1 | -1 | |
| LI RAGE 10U FALL | 2 | 9 | 0 | 0.182 | 6.0 | 2-7 | 66 | 118 | -52 | 1 | 1 | -7 | |
| LI TRAILBLAZERS 10U FALL | 7 | 4 | 0 | 0.636 | 1.0 | 5-1 | 102 | 81 | 21 | 0 | 0 | 3 | |
| tbd | 0 | 0 | 0 | 1.000 | 8.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12U WEEKEND LEAGUE REC | W | L | T | PCT | GB | L10 | RS | RA | DIFF | HOME | AWAY | >.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG FURY 12U FALL | 1 | 5 | 0 | 0.167 | 5.0 | 1-5 | 46 | 86 | -40 | 1 | 1 | -4 | |
| LONGWOOD THUNDER 12U FALL | 6 | 4 | 0 | 0.600 | 0 | 6-4 | 123 | 79 | 44 | 2 | 2 | 2 | |
| BULLS FASTPITCH 12U FALL | 4 | 3 | 0 | 0.571 | 2.0 | 4-3 | 49 | 32 | 17 | 2 | 2 | 1 | |
| LI HURRICANES 12U FALL | 6 | 7 | 0 | 0.462 | 0 | 4-5 | 82 | 95 | -13 | 1 | 1 | -1 | |
| LI THUNDER 12U FALL | 5 | 3 | 0 | 0.625 | 1.0 | 5-3 | 27 | 63 | -36 | 0 | 0 | 2 | |
| TBD | 0 | 0 | 0 | 1.000 | 6.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14U WEEKEND LEAGUE | W | L | T | PCT | GB | L10 | RS | RA | DIFF | HOME | AWAY | >.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LI RAGE GRAY 14Y FALL | 7 | 3 | 1 | 0.700 | 1.0 | 6-1 | 139 | 51 | 88 | 1 | 1 | 4 | |
| LI THUNDER 14U 08 | 8 | 1 | 0 | 0.889 | 0 | 6-1 | 89 | 35 | 54 | 0 | 0 | 7 | |
| LI HEAT TUCCI 14U FALL | 1 | 7 | 0 | 0.125 | 7.0 | 1-7 | 27 | 71 | -44 | 0 | 0 | -6 | |
| SLUGGERS ELITE 14U FALL | 4 | 8 | 0 | 0.333 | 4.0 | 1-7 | 47 | 120 | -73 | 0 | 0 | -4 | |
| LI HEAT 14U FALL | 5 | 2 | 1 | 0.714 | 3.0 | 5-2 | 52 | 29 | 23 | 0 | 0 | 3 | |
| LI Rebel Alans 14u | 0 | 2 | 0 | 0.000 | 8.0 | 0-2 | 10 | 31 | -21 | 0 | 0 | -2 | |
| TBD | 0 | 0 | 0 | 1.000 | 8.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12U WEEKEND LEAGUE TOURNEY | W | L | T | PCT | GB | L10 | RS | RA | DIFF | HOME | AWAY | >.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STORM ACADEMY 12U FALL | 7 | 5 | 0 | 0.583 | 1.0 | 4-4 | 119 | 70 | 49 | 2 | 2 | 2 | |
| LI CRUSH 12U FALL | 8 | 4 | 0 | 0.667 | 0 | 5-1 | 107 | 73 | 34 | 1 | 1 | 4 | |
| TEAM NITRO LI 12U FALL | 1 | 10 | 0 | 0.091 | 7.0 | 1-6 | 63 | 108 | -45 | 1 | 1 | -9 | |
| HONEYCHUCKS 12U FALL | 7 | 4 | 0 | 0.636 | 1.0 | 4-3 | 90 | 86 | 4 | 2 | 2 | 3 | |
| tbd | 0 | 0 | 0 | 1.000 | 8.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12U WEEKNIGHT LEAGUE | W | L | T | PCT | GB | L10 | RS | RA | DIFF | HOME | AWAY | >.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHOENIX FIRE 12U FALL | 1 | 4 | 0 | 0.200 | 5.0 | 1-4 | 29 | 67 | -38 | 0 | 0 | -3 | |
| TOMCATS 12U FALL | 0 | 4 | 1 | 0.000 | 6.0 | 0-4 | 35 | 66 | -31 | 0 | 0 | -4 | |
| LI RAGE 12U FALL | 1 | 4 | 1 | 0.200 | 5.0 | 1-4 | 38 | 72 | -34 | 0 | 0 | -3 | |
| HEAT 12U FALL | 3 | 3 | 0 | 0.500 | 3.0 | 3-2 | 56 | 50 | 6 | 0 | 0 | 0 | |
| LADY KNIGHTS 12U MAROON FALL | 6 | 1 | 0 | 0.857 | 0 | 4-1 | 78 | 31 | 47 | 0 | 0 | 5 | |
| LI REBELS 12U FALL | 6 | 1 | 0 | 0.857 | 0 | 4-1 | 88 | 38 | 50 | 0 | 0 | 5 | |
| TBD | 0 | 0 | 0 | 1.000 | 6.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14U WEEKNIGHT LEAGUE | W | L | T | PCT | GB | L10 | RS | RA | DIFF | HOME | AWAY | >.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LI REBELS ALAN 14U FALL | 2 | 3 | 0 | 0.400 | 4.0 | 2-3 | 47 | 63 | -16 | 1 | 0 | -1 | |
| LI EXPRESS 14U FALL | 6 | 1 | 0 | 0.857 | 0 | 4-1 | 73 | 31 | 42 | 2 | 0 | 5 | |
| LADY OWLS 14U FALL | 3 | 3 | 0 | 0.500 | 3.0 | 2-2 | 49 | 50 | -1 | 0 | 1 | 0 | |
| PG FURY 14U FALL | 1 | 4 | 0 | 0.200 | 5.0 | 1-4 | 28 | 57 | -29 | 0 | 0 | -3 | |
| LADY KNIGHTS 14U FALL | 1 | 4 | 0 | 0.200 | 5.0 | 1-4 | 33 | 71 | -38 | 1 | 0 | -3 | |
| REBELS 14U ROTS FALL | 2 | 2 | 1 | 0.500 | 4.0 | 2-2 | 49 | 40 | 9 | 0 | 1 | 0 | |
| LI RAGE 14U WHITE FALL | 2 | 3 | 0 | 0.400 | 4.0 | 2-3 | 52 | 52 | 0 | 1 | 0 | -1 | |
| LI RAGE 14U TEAL FALL | 1 | 4 | 0 | 0.200 | 5.0 | 1-4 | 30 | 67 | -37 | 0 | 2 | -3 | |
| LI HEAT BRICKER 14U FALL | 4 | 2 | 1 | 0.667 | 2.0 | 3-1 | 72 | 60 | 12 | 0 | 1 | 2 | |
| PHOENIX FIRE BLACK 14U FALL | 2 | 3 | 0 | 0.400 | 4.0 | 2-3 | 29 | 30 | -1 | 0 | 1 | -1 | |
| LADY NIGHTMARE 14U FALL | 6 | 1 | 0 | 0.857 | 0 | 4-1 | 90 | 28 | 62 | 1 | 0 | 5 | |
| TBD | 0 | 0 | 0 | 1.000 | 6.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/18U WEEKNIGHT LEAGUE RED | W | L | T | PCT | GB | L10 | RS | RA | DIFF | HOME | AWAY | >.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LADY OWLS 16/18U FALL | 0 | 4 | 0 | 0.000 | 7.0 | 0-4 | 9 | 50 | -41 | 2 | 1 | -4 | |
| PHOENIX FIRE 16/18U FALL | 0 | 4 | 0 | 0.000 | 7.0 | 0-4 | 15 | 31 | -16 | 2 | 0 | -4 | |
| LI RAGE 16/18U FALL | 3 | 3 | 0 | 0.500 | 4.0 | 2-3 | 44 | 59 | -15 | 1 | 1 | 0 | |
| PG FURY 16U SILVER FALL | 3 | 4 | 0 | 0.429 | 4.0 | 2-3 | 43 | 71 | -28 | 2 | 0 | -1 | |
| LI MUDCATS 16/18U FALL | 7 | 1 | 0 | 0.875 | 0 | 4-1 | 109 | 39 | 70 | 0 | 2 | 6 | |
| LI REBELS JOE 16/18U FALL | 5 | 1 | 0 | 0.833 | 2.0 | 4-1 | 57 | 23 | 34 | 0 | 2 | 4 | |
| TBD | 0 | 0 | 0 | 1.000 | 7.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/18U WEEKNIGHT LEAGUE BLUE | W | L | T | PCT | GB | L10 | RS | RA | DIFF | HOME | AWAY | >.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATRIOTS 16/18U FALL | 5 | 2 | 0 | 0.714 | 2.0 | 4-1 | 56 | 24 | 32 | 1 | 0 | 3 | |
| LI REBELS 16/18U FLOCK FALL | 0 | 5 | 0 | 0.000 | 7.0 | 0-5 | 35 | 92 | -57 | 0 | 1 | -5 | |
| LADY KNIGHT 16/18U FALL | 7 | 0 | 0 | 1.000 | 0 | 5-0 | 75 | 19 | 56 | 0 | 2 | 7 | |
| NIGHTHAWKS 16/18U FALL | 3 | 3 | 0 | 0.500 | 4.0 | 3-2 | 46 | 29 | 17 | 1 | 0 | 0 | |
| XTREME 16/18U FALL | 1 | 6 | 0 | 0.143 | 6.0 | 0-5 | 50 | 98 | -48 | 1 | 0 | -5 | |
| TBD | 0 | 0 | 0 | 1.000 | 7.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |

.png)

